ADF Features | Delay, Grinding Warning, Variable Shade |
---|---|
Battery Life (hours) | 485-823 |
Standards | CSA Z94.3, ANSI Z87.1 |
Filter Type | ADF Variable Shade |
Optical Clarity | 1/1/1/2 |
Power Supply | Lithium, Solar |
Sensitivity | Adjustable |
Sensors | 4 |
Shade Control | Digital/ Internal |
Shade Range | 4/9-13 |
TIG Amp Rating | 5A |
Viewing Area | 3.80" x 2.35" |
Warranty | 2 years |
Welding Mode | Grinding, Welding |
You added ADF Cartridge NexGen Series - 3.80" x 2.35" Viewing Area to your shopping cart.
View cart & checkout