Anchor Hook Material | Steel |
---|---|
Anchor Hook Type | Snap Hook |
Average Arrest Force | 550 |
Body Hook Type | Carabiner |
Capacity (kg.) | 140 |
Capacity (lb.) | 310 |
Standards | ANSI Z359.14-2021 Class 2, OSHA |
Class Type | Class 2 |
Color | Black/Green |
Gate Opening (in.) | .75 |
Gate Opening (mm.) | 19 |
Housing Material | Aluminum |
Leading Edge | Yes |
Leg Type | Single |
Length (ft.) | 60 |
Length (m.) | 18.2 |
Lifeline Material | Galvanized Steel |
Maximum Total Arrest Distance - Non-Leading Edge application (in.) | 42 |
Maximum Total Arrest Distance (m) | 1.07 |
Minimum Fall Clearance - Non-Leading Edge application (ft.) | 6 |
Minimum Fall Clearance - Leading Edge application (ft.) | 13 |
Minimum Fall Clearance - Leading Edge applications (m) | 4 |
Minimum Fall Clearance - Non-Leading Edge application (m) | 1.8 |
Minimum set back distance from edge - Leading Edge application (cm) | 70 |
Minimum set back distance from edge - Leading Edge application (in.) | 30 |
Rescue and Recover - SRL-R | No |
Webbing/Cable Width (in.) | 3/16" |
Webbing/Cable Width (mm.) | 5 mm |
You added Leading Edge SRD - Single Leg Cable with Snap - 60' to your shopping cart.
View cart & checkout