Anchor Hook Material | Steel |
---|---|
Anchor Hook Type | Snap Hook |
Average Arrest Force | 765 lbf (3.4kN) |
Body Hook Type | Double Locking Carbiner |
Capacity (kg.) | 140 |
Capacity (lb.) | 310 |
Standards | ANSI Z359.14-2021 Class 2, OSHA |
Class Type | Class 2 |
Color | Hi-Vis Green/Black |
Gate Opening (in.) | .75 |
Gate Opening (mm.) | 19 |
Housing Material | Aluminum |
Leading Edge | Yes |
Leg Type | Single |
Length (ft.) | 6 |
Length (m.) | 1.8 |
Lifeline Material | Dyneema® |
Maximum Total Arrest Distance - Non-Leading Edge application (in.) | 24 |
Maximum Total Arrest Distance (m) | 0.61 |
Minimum Fall Clearance - Non-Leading Edge application (ft.) | 6 |
Minimum Fall Clearance - Leading Edge application (ft.) | 13 |
Minimum Fall Clearance - Leading Edge applications (m) | 4 |
Minimum Fall Clearance - Non-Leading Edge application (m) | 1.82 |
Minimum set back distance from edge - Leading Edge application (cm) | 31 |
Minimum set back distance from edge - Leading Edge application (in.) | 12 |
Rescue and Recover - SRL-R | No |
Special Features | Sewn-in Indicator, Lightweight |
Webbing/Cable Width (in.) | 3/4 |
Webbing/Cable Width (mm.) | 19 |
You added Leading Edge SRD - Single Leg Web with Snap - 6' to your shopping cart.
View cart & checkout